Hall of Shame đź”´
Track validators that recently stopped appearing in dividend distributions. A validator is considered deregistered after 1,200+ blocks (~4 hours) without dividend appearances. Showing fresh deregistrations from the last 30 days.
Most Affected Subnets
Subnets with the highest number of deregistered validators
Deregistered Validators
60 of 60 validators
| Subnet ↕ | Validator | Days Absent ↑ | Epochs ↕ | Last Seen ↕ |
|---|---|---|---|---|
82 | 5EDBHMqqfcTSZgw8NLxQePH6n5JLNVvHNpic4EV6P8MS2w4M 5EDBHMqqfc...P8MS2w4M | 0.2d | 141 | Jun 30, 2026 |
70 | 5Gp46RymQMogKY3SQbEKDjDbYbynkREXb23hAFpAZTvNZsJw 5Gp46RymQM...ZTvNZsJw | 0.3d | 240 | Jun 30, 2026 |
65 | 5FkE8dMeEmXA8y1S5kT3VQtQqAp3bPRNbNdsr3gjwNXAWvxr 5FkE8dMeEm...wNXAWvxr | 0.3d | 519 | Jun 30, 2026 |
77 | 5Cu6gq42Jw8Vi9S9QTtFr5ibr64UNgmRnp3m5CJhBAqnBFMJ 5Cu6gq42Jw...BAqnBFMJ | 0.4d | 748 | Jun 30, 2026 |
70 | 5EnXts8HKLv1o3qhFBGPaoZt1CjMd2g4RtKDpnp3A44xFCGK 5EnXts8HKL...A44xFCGK | 0.4d | 864 | Jun 30, 2026 |
78 | 5CcyhNd34RgdR7rR2FUCHtKrH78ZmC4FKMyPSUSeiE4YWLDm 5CcyhNd34R...iE4YWLDm | 0.5d | 164 | Jun 30, 2026 |
120 | 5Dz2gA3Wx3UyUW8nuTtkRDLQhTmUNBvYRpQm8XdCZ3wkoNKn 5Dz2gA3Wx3...Z3wkoNKn | 0.5d | 78 | Jun 30, 2026 |
98 | 5DfSwaRaBFzu3SgcR71oCs3KiuKYtJ1smPjA3wQC98XuEADC 5DfSwaRaBF...98XuEADC | 0.5d | 1,884 | Jun 30, 2026 |
70 | 5GjAmGPWpib5bQjhHTgPvvNfodgUDCVHrPiTHGtanhhf2yDM 5GjAmGPWpi...nhhf2yDM | 0.5d | 30 | Jun 30, 2026 |
98 | Kooltek68 5GP1VN5DcM...S7BgJBG6 | 0.5d | 3,679 | Jun 30, 2026 |
3 | 5CXncvfTk1829mtk3fNBJgSXxMLio9ihMnimyKjA1kJav2DU 5CXncvfTk1...1kJav2DU | 0.7d | 24 | Jun 30, 2026 |
53 | MUV 5CqsgERpW6...ApYVXMUV | 0.7d | 891 | Jun 30, 2026 |
120 | 5GEdhFmnyrEBgpw9qt1YHCG9UELRrkjbwtEKpHoJ955xDBp9 5GEdhFmnyr...955xDBp9 | 0.8d | 544 | Jun 29, 2026 |
90 | General Tensor 5DywxdtESj...JwX9PaSD | 1.1d | 49 | Jun 29, 2026 |
59 | 5CVQJxN4Uevesg621jm4PnXwTv6Xoz6h9Pu4bjQs5N1Jnzzz 5CVQJxN4Ue...5N1Jnzzz | 1.1d | 90 | Jun 29, 2026 |
42 | General Tensor 5DywxdtESj...JwX9PaSD | 1.1d | 49 | Jun 29, 2026 |
86 | General Tensor 5DywxdtESj...JwX9PaSD | 1.1d | 48 | Jun 29, 2026 |
84 | 5EqYQpvTa4fB7VurRNSiDPjvYaJz1sACihSiHnhhYCdCMBgt 5EqYQpvTa4...YCdCMBgt | 1.1d | 47 | Jun 29, 2026 |
15 | 5FFE2gjof23MGKbpe8jM85HYZVdaikfvphKMoqUxGThNRhZQ 5FFE2gjof2...GThNRhZQ | 1.1d | 21 | Jun 29, 2026 |
115 | General Tensor 5DywxdtESj...JwX9PaSD | 1.3d | 44 | Jun 29, 2026 |
53 | General Tensor 5DywxdtESj...JwX9PaSD | 1.3d | 44 | Jun 29, 2026 |
25 | General Tensor 5DywxdtESj...JwX9PaSD | 1.3d | 46 | Jun 29, 2026 |
125 | General Tensor 5DywxdtESj...JwX9PaSD | 1.3d | 45 | Jun 29, 2026 |
70 | 5FRqvRYkJePrKwECkAeCEe9mZoxGGNFdxwqtFjvxbryXsNuk 5FRqvRYkJe...bryXsNuk | 1.3d | 54 | Jun 29, 2026 |
84 | tao5 5EJAqczgzC...yN6RYzX2 | 1.3d | 4,349 | Jun 29, 2026 |
35 | 5Ge5FwzR8sz5AVMwkBkjVsdfpJGj6MSSMSJ9HE7EKH3PfFBR 5Ge5FwzR8s...KH3PfFBR | 1.3d | 141 | Jun 29, 2026 |
121 | General Tensor 5DywxdtESj...JwX9PaSD | 1.3d | 44 | Jun 29, 2026 |
58 | tao5 5EJAqczgzC...yN6RYzX2 | 1.4d | 6,707 | Jun 29, 2026 |
58 | 5F4XcaiEBkE3ARx2kG29KJ8e94nFfUZQYC4c7zfticastxiD 5F4XcaiEBk...icastxiD | 1.4d | 7,118 | Jun 29, 2026 |
58 | Openτensor Foundaτion 5EBuUXD6eX...XTEQZ8Ff | 1.4d | 687 | Jun 29, 2026 |
58 | Owner58 5CigXk8Xsn...jFF4vYEN | 1.4d | 790 | Jun 29, 2026 |
58 | Kooltek68 5GP1VN5DcM...S7BgJBG6 | 1.4d | 3,836 | Jun 29, 2026 |
49 | 5H3EvVmgBLnDFS27dyxmeJphCRP2JzTG8c9vXBzDY1RLXgKr 5H3EvVmgBL...Y1RLXgKr | 1.4d | 123 | Jun 29, 2026 |
58 | PX9DGg 5GhATBpTFv...1X3maWK8 | 1.4d | 559 | Jun 29, 2026 |
56 | 5HERhLCKSpmTiRD6EpnsY7DUnVqUThaANhYgXYAWqZZ28fLB 5HERhLCKSp...qZZ28fLB | 1.4d | 854 | Jun 29, 2026 |
58 | Datura 5DkwfxC9mZ...6cpAVxVY | 1.4d | 42 | Jun 29, 2026 |
58 | Yuma, a DCG Company 5E9fVY1jex...gdHeYc5p | 1.4d | 7,118 | Jun 29, 2026 |
58 | Kraken 5FHxxe8ZKY...8RunGpSs | 1.4d | 1,898 | Jun 29, 2026 |
58 | MUV 5CqsgERpW6...ApYVXMUV | 1.4d | 875 | Jun 29, 2026 |
58 | 5EnXts8HKLv1o3qhFBGPaoZt1CjMd2g4RtKDpnp3A44xFCGK 5EnXts8HKL...A44xFCGK | 1.4d | 3,487 | Jun 29, 2026 |
58 | TAO.com 5CWzmvA17M...yVtJVq4j | 1.4d | 861 | Jun 29, 2026 |
40 | 5GC9V7pLdpnurDCTLXiYwcTQVYrjQaFUUAfLNc3QfmqNa5NU 5GC9V7pLdp...fmqNa5NU | 1.4d | 24 | Jun 29, 2026 |
58 | 5DyMLUKuc6T3QFAXKd3w6dTcxmcH1WBZ1gDrRwJAnPf7N28w 5DyMLUKuc6...nPf7N28w | 1.4d | 7,118 | Jun 29, 2026 |
58 | K8STAKE.AI 5EAWZVGaFc...JvHSHqNL | 1.4d | 1,055 | Jun 29, 2026 |
98 | SN98 – ForeverMoney 九八 5Dd9Q6yueR...TuvjRL3w | 1.5d | 3,440 | Jun 29, 2026 |
127 | Yuma, a DCG Company 5E9fVY1jex...gdHeYc5p | 1.6d | 5,885 | Jun 29, 2026 |
65 | General Tensor 5DywxdtESj...JwX9PaSD | 1.6d | 40 | Jun 29, 2026 |
120 | 5D7dZGaTxWgD1LUGhJM3LQYP7PfTwFyA83mfcodMVCZJwzdK 5D7dZGaTxW...VCZJwzdK | 1.6d | 294 | Jun 29, 2026 |
120 | 5C88Z7c1nJhszXpsDMYKiS2FmFuaBBAvm9xswugj7NufkLpN 5C88Z7c1nJ...7NufkLpN | 1.6d | 557 | Jun 29, 2026 |
66 | 5Eqxhwggab9czEbyvBd82h8uwV4tQeZbZp9uWX2w8YXVb6ZC 5Eqxhwggab...8YXVb6ZC | 1.8d | 91 | Jun 29, 2026 |
107 | Kooltek68 5GP1VN5DcM...S7BgJBG6 | 1.9d | 1,339 | Jun 28, 2026 |
17 | 5FNqbnrXJTJLvvo8BNb9MERLQJenpM3aSrUzq8vod1Phv256 5FNqbnrXJT...d1Phv256 | 2.0d | 31 | Jun 28, 2026 |
27 | 5HE6GMxMsbPa8URXt8M6HtsHuw8pR7Nvcwqgw9CTHDkxfYFt 5HE6GMxMsb...HDkxfYFt | 2.3d | 10 | Jun 28, 2026 |
77 | 5CMGSFvP5A...ZNqX5sEi | 2.3d | 948 | Jun 28, 2026 |
107 | Openτensor Foundaτion 5EBuUXD6eX...XTEQZ8Ff | 2.4d | 339 | Jun 28, 2026 |
15 | 5CYEfs9q84Niv7GLNpHAtrT6t5EfaEayzjHRKj39Dp3g2dTk 5CYEfs9q84...Dp3g2dTk | 2.4d | 13 | Jun 28, 2026 |
78 | 5GbZvz4xiR5Z7J7gPbMFHaJAHLK2NULkrd2bG2Rm3y9Z7tcC 5GbZvz4xiR...3y9Z7tcC | 2.5d | 176 | Jun 28, 2026 |
105 | 5G1qNJMAthyVAcyE54WS4Z65hp5YkScciibjud8mvnBUGVrF 5G1qNJMAth...vnBUGVrF | 2.9d | 14 | Jun 27, 2026 |
76 | 5HT7yKQnoMarmFgEjExcmsNEkP8B1bYhNwaFtWL9UM9tFBHU 5HT7yKQnoM...UM9tFBHU | 2.9d | 13 | Jun 27, 2026 |
103 | Openτensor Foundaτion 5EBuUXD6eX...XTEQZ8Ff | 3.3d | 637 | Jun 27, 2026 |
Detection Methodology
Validators are flagged as deregistered when they stop appearing in dividend distributions for 1,200+ blocks (~4 hours). This data is sourced from real-time dividend capture across all subnets.
Search by validator name or coldkey, filter by subnet or timeframe, sort by any column.